Why chose the Biocomp™ range by Kollvik
for your commercial composting?
The Biocomp™ range by Kollvik comes with many state-of-the-art features and benefits. Some of these include:
- Built-in mixing and ventilation systems for the compostable material
- Built-in shredder
- Improved overall ventilation systems
- Fully automated operation – including loading and unloading options
- Fully insulated, sealed enclosed composting tank
- Online management system options – password protected
Model | Population serviced | Max. monthly capacity in litres | Dimensions (L x W x H in mm) | Weight (Kg) |
---|---|---|---|---|
BiocompTM1 Industrial composter | 70 | 1600 | 3156/3882x2312x1874 | 1450 |
BiocompTM1 CM* Industrial composter | 100 | 2200 | 4734/5460x2312x1874 | 1960 |
BiocompTM2 Industrial composter | 90 | 2000 | 3786/4512x2312x1874 | 1850 |
BiocompTM2 CM Industrial composter | 120 | 2600 | 5264/6090x2312x1874 | 2350 |
BiocompTM3 Industrial composter | 105 | 2300 | 4078/4512x2312x1874 | 1870 |
BiocompTM3 CM* Industrial composter | 135 | 2900 | 5656/6090x2312x1874 | 2420 |
BiocompTM4 Industrial composter | 155 | 3510 | 5313/6012x2312x1874 | 2300 |
BiocompTM4 CM* Industrial composter | 185 | 4100 | 6890/7590x2312x1874 | 2850 |
BiocompTM5 Industrial composter | 175 | 3900 | 5591/6012x2312x1874 | 2327 |
BiocompTM5 CM* Industrial composter | 205 | 4500 | 7169/7590x2312x1874 | 2877 |
BiocompTM12/40 Industrial composter | 400 | 9000 | 7140x2900x2614 | 7200 |
BiocompTM15/45 Industrial composter | 800 | 18000 | 7140x2900x2614 | 7200 |
BiocompTM20/80 Industrial composter | 2250 | 50000 | 11240x3600x2950 | 16420 |
Data applies to food waste with a density of 0.6, 60% water content an an average of 0.75L of organic waste per person. | ||||
Higher capacity models available on request. |
Model | BiocompTM1 Industrial composter |
---|---|
Population serviced | 70 |
Max. monthly capacity in litres | 1600 |
Dimensions (L x W x H in mm) | 3156/3882x2312x1874 |
Weight (Kg) | 1450 |
Model | BiocompTM1 CM* Industrial composter |
Population serviced | 100 |
Max. monthly capacity in litres | 2200 |
Dimensions (L x W x H in mm) | 4734/5460x2312x1874 |
Weight (Kg) | 1960 |
Model | BiocompTM2 Industrial composter |
Population serviced | 90 |
Max. monthly capacity in litres | 2000 |
Dimensions (L x W x H in mm) | 3786/4512x2312x1874 |
Weight (Kg) | 1850 |
Model | BiocompTM2 CM Industrial composter |
Population serviced | 120 |
Max. monthly capacity in litres | 2600 |
Dimensions (L x W x H in mm) | 5264/6090x2312x1874 |
Weight (Kg) | 2350 |
Model | BiocompTM3 Industrial composter |
Population serviced | 105 |
Max. monthly capacity in litres | 2300 |
Dimensions (L x W x H in mm) | 4078/4512x2312x1874 |
Weight (Kg) | 1870 |
Model | BiocompTM3 CM* Industrial composter |
Population serviced | 135 |
Max. monthly capacity in litres | 2900 |
Dimensions (L x W x H in mm) | 5656/6090x2312x1874 |
Weight (Kg) | 2420 |
Model | BiocompTM4 Industrial composter |
Population serviced | 155 |
Max. monthly capacity in litres | 3510 |
Dimensions (L x W x H in mm) | 5313/6012x2312x1874 |
Weight (Kg) | 2300 |
Model | BiocompTM4 CM* Industrial composter |
Population serviced | 185 |
Max. monthly capacity in litres | 4100 |
Dimensions (L x W x H in mm) | 6890/7590x2312x1874 |
Weight (Kg) | 2850 |
Model | BiocompTM5 Industrial composter |
Population serviced | 175 |
Max. monthly capacity in litres | 3900 |
Dimensions (L x W x H in mm) | 5591/6012x2312x1874 |
Weight (Kg) | 2327 |
Model | BiocompTM5 CM* Industrial composter |
Population serviced | 205 |
Max. monthly capacity in litres | 4500 |
Dimensions (L x W x H in mm) | 7169/7590x2312x1874 |
Weight (Kg) | 2877 |
Model | BiocompTM12/40 Industrial composter |
Population serviced | 400 |
Max. monthly capacity in litres | 9000 |
Dimensions (L x W x H in mm) | 7140x2900x2614 |
Weight (Kg) | 7200 |
Model | BiocompTM15/45 Industrial composter |
Population serviced | 800 |
Max. monthly capacity in litres | 18000 |
Dimensions (L x W x H in mm) | 7140x2900x2614 |
Weight (Kg) | 7200 |
Model | BiocompTM20/80 Industrial composter |
Population serviced | 2250 |
Max. monthly capacity in litres | 50000 |
Dimensions (L x W x H in mm) | 11240x3600x2950 |
Weight (Kg) | 16420 |
Data applies to food waste with a density of 0.6, 60% water content an an average of 0.75L of organic waste per person. | |
Higher capacity models available on request. |
Revolutionary Waste
Management Australia
The Biocomp Composting systems by Kollvik are a revolution in waste management and disposal for the Australian market. This is a system that literally converts food waste, bio waste and agri waste into viable recycled rich usable compost where such material previously rotted in landfill anaerobically creating methane gases to leach into the atmosphere.
Here we have a system that simply goes full circle from waste to productive compost – cutting costs such as transport, storage and disposal charges to landfill.
Biocomp Commercial Composting with Chipstar Australia – the future is now.