Suitability:
Particularly Useful in Confined Spaces
The Linddana TP 100 MOBILE Wood Chipper is ideal for thinning out bushes and chipping branches and whole trees up to 100mm in diameter in gardens, municipalities, cemeteries, housing societies, etc. Owing to the vertical in-feed funnel, the TP 100 MOBILE is a compact machine that does not take up much space. Width 74 cm. The construction also enables a strong in feed without the use of feed rollers.
For more products and accessories, visit the Linddana website 
Specifications
| General | |
| Max. wood diameter | 100 mm |
| Adjustable chip size | Yes |
| Chip size | 5 - 20 mm |
| Engine power | 18 hp |
| Fuel type | Petrol |
| Max. capacity (wood chip per hour) | 3 m3/hour |
| Weight | 240 kg |
| Tow bar | Yes |
| Discharge system | Extended spout 0.3m |
| 3 YEAR TP WARRANTY | Yes |
| Dimensions | |
| Height (operation) | 1719 mm |
| Length (operation) | 2345 mm |
| Length (transport) | 2300 mm |
| Width (operation) | 740 mm |
| Infeed section | |
| Opening of the feed roller | 130 x 221 mm |
| Feed rollers | Horizontal |
| Feed roller position | Horizontal |
| Chipping system | |
| Chipping principle | drum |
| Chipping angle | 25 degrees |
| Number of blades/knives | 2 |
| Cuts per round | 2 |
| Blade/Knive gauge - minimum | 4 mm |
| Blade/Knive gauge - maximum | - mm |
| Rotor speed | 2000 rpm |
| Rotor diameter | 400 mm |
| Rotor weight | 48 kg |
| Transmission | Beldrive |
| Anvil/counter steel - horizontal | 1 reversible |
| Anvil/counter steel - vertical | - |
| Engine | |
| Power, gross | 18 hp |
| Fuel type | Petrol |
| Fuel consumption (average) | 3l/h |